| # | Card | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Rev. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - |
Shadow Rider Calyrex V |
| - |
| - |
| - |
| - |
| - |
| - |
| 1 |
| - |
| 4 |
| 3 |
| 8 |
| 25/25 |
| - | Shadow Rider Calyrex VMAX | - | - | - | - | - | - | - | 1 | 4 | 7 | 12 | 25/25 |
| - | Single Strike Style Mustard | - | - | - | - | - | - | - | - | - | 1 | 1 | 25/25 |
| - | Single Strike Urshifu V | - | - | - | - | - | - | - | - | 4 | 2 | 6 | 25/25 |
| - | Single Strike Urshifu VMAX | - | - | - | - | - | - | - | - | 4 | 1 | 5 | 25/25 |
| - | Sylveon VMAX | - | - | - | - | - | - | - | - | 4 | 1 | 5 | 25/25 |
| - | Umbreon V | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Umbreon VMAX | - | - | - | - | - | - | - | - | 2 | 1 | 3 | 25/25 |
| - | Zacian V | - | - | - | - | - | - | - | - | 8 | 5 | 13 | 25/25 |
| - | Zamazenta V | - | - | - | - | - | - | - | - | 4 | 2 | 6 | 25/25 |
| - | Zekrom | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
| - | Zeraora V | - | - | - | - | - | - | - | - | 5 | 2 | 7 | 25/25 |
Showing 51-62 of 62 cards