| # | Card | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Rev. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - |
Rayquaza |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 1 |
| - |
| 1 |
| 25/25 |
| - | Reshiram EX | - | - | - | - | - | - | - | - | 5 | 10 | 15 | 25/25 |
| - | Snorunt | - | - | - | - | - | - | - | 4 | 27 | 13 | 44 | 25/25 |
| - | Teal Mask Ogerpon EX | - | - | - | - | - | - | - | - | 3 | - | 3 | 25/25 |
| - | Team Rocket's Crobat EX | - | - | - | - | - | - | - | - | 5 | 1 | 6 | 25/25 |
| - | Team Rocket's Dugtrio | - | - | - | - | - | - | - | 1 | 11 | 7 | 19 | 25/25 |
| - | Team Rocket's Mewtwo EX | - | - | - | - | - | - | - | - | 3 | 7 | 10 | 25/25 |
| - | Team Rocket's Sneasel | - | - | - | - | - | - | - | - | - | 1 | 1 | 25/25 |
| - | Team Rocket's Transceiver | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 25/25 |
| - | Terapagos | - | - | - | - | - | - | - | - | - | 1 | 1 | 25/25 |
| - | Terapagos EX | - | - | - | - | - | - | - | - | 4 | 4 | 8 | 25/25 |
| - | Togekiss | - | - | - | - | - | - | - | 3 | 12 | 7 | 22 | 25/25 |
| - | Yanmega EX | - | - | - | - | - | - | - | - | 3 | 4 | 7 | 25/25 |
| - | Zekrom EX | - | - | - | - | - | - | - | - | 5 | 2 | 7 | 25/25 |
| - | Zeraora | - | - | - | - | - | - | - | - | 1 | - | 1 | 25/25 |
Showing 51-65 of 65 cards